IMS-CPE: Backend/Frontend for Configurable Output Modules
Key Features
- 1PPS, 10 MHz, Freq. Synth. (TTL), IRIG, AFNOR, IEEE1344, C37.118, NASA36, PPOs, DCF77 MARK, serial time strings
- Free configurable output signals
Product Description
Compared to an IMS-BPE card, the output signals are generated directly on the CPE module (backend). The 10 MHz and PPS references provided by the upstream clock are used as reference signals. The generated signals are then output via the front end. This has the advantage that the output signals do not have to be configured on the receiver module, but directly on the CPE module. This significantly increases the number of possible output signals in an IMS system. Parallel operation of BPE and IMS cards is also possible without any problems.
The IMS-CPE can be configured to output a wide variety of signal types:
- 1PPS, 10 MHz
- Time Codes: IRIG A/B/E/G/AFNOR/IEEE1344/C37.118/NASA36
- Frequency Synthesizer (TTL)
- Programmable Pulses: 1PPS, 1PPM, 1PPH, Timer, Single Shot
- Cyclic Pulses, DCF77 Mark, Sync Status
- Serial Time Strings (RS-232 or RS-422 / 485)
The following IMS CPE modules are currently available:
| CPE Module | Connectors | Signal Outputs |
|---|---|---|
| CPE-1000 | 4x BNC female | PPO_1 - PPO_4 Programable Pulses (Cyclic Pulse, Timer, PPS, PPM, PPH, DCF77 Marks, TimeSync, DCLS Time Code, Freq.Synth) |
| CPE-1002 | 2x BNC / 1x DSUB9 | CAP_0 / CAP_1 Two time capture inputs called User Capture 0 and 1 are provided at the front panel (CAP 0 and CAP 1) to measure asynchronous time events. A falling TTL slope at one of these inputs lets the microprocessor save the current real time in its capture buffer. TxD Serial Time Telegramm (TxD - RS-232 / RS 422) |
| CPE-1040 | 4x BNC female | TC AM Amplitude Modulated Time Code, 3 Vsub>pp into 50 ohm |
| CPE-1050 | 4x BNC female | PPO_1 - PPO_3 Programable Pulses (Cyclic Pulse, Timer, PPS, PPM, PPH, DCF77 Marks, TimeSync, DCLS Time Code, Freq.Synth) TC AM Amplitude Modulated Time Code, 3 Vpp into 50 ohm |
| CPE-2500 | 4 x DFK 2pin connector, 1x BNC female | Photo-MOS (250 V AC/DC; 150 mA) Programable Pulses (Cyclic Pulse, Timer, PPS, PPM, PPH, DCF77 Marks, TimeSync, DCLS Time Code, Freq.Synth) TC AM Amplitude Modulated Time Code, 3 Vpp into 50 ohm |
| CPE-2700 | 4 x DFK 2pin connector, 1x BNC female | Opto coupler output, (Uce_max = 55 V, Ic_max = 50 mA, Ptot = 150 mW)
Programmable Pulses (Cyclic Pulse, Timer, PPS, PPM, PPH, DCF77 Marks, TimeSync, DCLS Time Code, Freq.Synth)
TC AM Amplitude Modulated Time Code, 3 Vpp into 50 ohm |
| CPE-3000 | 2x 9pin D-Sub female connector | Serial Time String (RS-232) + PPO (TTL) with multi data format timestrings and programmable pulse output. |
| CPE-3010 | 2x 9pin D-Sub female connector | Serial Time String (RS-422) with multi data format timestrings |
| CPE-3020 | 2x 9pin D-Sub female connector | Serial Time String (RS-422) + PPO (RS-422) with multi data format timestrings and programmable pulse output. |
| CPE-3030 | 2x 9pin D-Sub female connector | Serial Time String (RS-485) with multi data format timestrings |
| CPE-3040 | 2x 9pin D-Sub female connector | Serial Time String (RS-485) + PPO (RS-422) with multi data format timestrings and programmable pulse output. |
| CPE-3050 | 2x 9pin D-Sub female connector | PPO (RS-422) Programmable Pulses (Cyclic Pulse, Timer, PPS, PPM, PPH, DCF77 Marks, TimeSync, DCLS Time Code, Freq.Synth) |
| CPE-3060 | 2x 9pin D-Sub female connector (A/B) | A: Serial Time String (RS-232) + PPO (TTL) B: Serial Time String (RS-422) + PPO (RS-422) with multi data format timestrings and programmable pulse output. |
| CPE-4020 | 2x RJ45 connector | Serial interface RS-422 + PPS with multi data format timestrings and PPS (pos, neg.). |
| CPE-5000 | 4x ST connector (multimode) | PPS, 10 MHz, TC-DCLS, 2048 kHz, progr. Pulses 850 nm FO output, launchable optical output power: typ. 15 µW per output (into GI 62,5/125 µm) |
| CPE-5092 | 4x ST connector (singlemode) | PPS, 10 MHz, TC-DCLS, 2048 kHz, progr. Pulses 1310 nm FOS output, launchable optical output power: typ. 15 µW per output (-15 dBm) |
| CPE-5310 | 4x ST connectors (multimode) | Serial Time String (TxD 1 - TxD 4 / Serial 1 - Serial 4) 850 nm FO output, launchable optical output power: typ. 15 µW per output (into GI 62,5/125 µm) |
| CPE-5320 | 4x ST connectors (multimode) | Serial Time String TxD 1 & RxD 1 (min. input power: 3 µW) Progr. Pulses Prog.Out 1 + Prog. Out 2 850 nm FO output, launchable optical output power: typ. 15 µW per output (into GI 62,5/125 µm) |
Characteristics
| Status Info |
LED Status Indicators
|
| Operating Voltage | +5 V DC |
| Current Draw | 5 V +-5%, 150 mA |
| Supported Temperature | Operational: 0 - 50 °C (32 - 122 °F)
Storage: -20 - 70 °C (-4 - 158 °F) |
| Supported Humidity | Max. 85 % (non-condensing) at 40 °C |
| Warranty | Three-year warranty |
| RoHS Status of Product | This product is fully RoHS-compliant. |
| WEEE Status of Product | This product is handled as a B2B (Business to Business) category product. To ensure that the product is disposed of in a WEEE-compliant fashion, it can be returned to the manufacturer. Any transportation expenses for returning this product (at end-of-life) must be covered by the end user, while Meinberg will bear the costs for the waste disposal itself. |
Downloads
Short Info Sheet
Manuals
- Handbuch (deutsch) zur Zeit nicht verfügbar.
- Manual (english) not available at current time.
Please note that only the most recent manual version is available for download. This manual therefore may not be suitable for all product versions.
- For drivers, SDKs, tools and utilities, please check our Download Section

